Choose your channel below

AC EV-Charger (MOQ: 100 units)
The AC charging pile series includes Smart Sequential AC Charging Pile Intelligent AC Charging Pile,Off-grid AC Charging Pile,European Standard AC Charging Pile,On-board AC Charger
AC EV Charger Introduction
ENERNOVA AC EV charger comes in various models to fit different slow charging needs. Customers can customize based on their requirements. With up to 22kW output power, it offers high charging efficiency and reduces wait time.
Guaranteed Security
All AC products in the series have a protection rating greater than IP55, equipped with emergency stop buttons and multiple protection measures for active power cutoff.
Multiple charging options
Various charging initiation methods such as cardswipe, plug-and-charge, QR code, Bluetooth, etc.,ensuring convenient and fast charging.
Customizable Design
Featuring various stylish and tech-savvy designs,supporting different AC slow charging scenarios, and offering exclusive customization services for customers.
Customizable Compatibility
Equipped with abundant expansion interfaces tomeet customized development needs,compatible with 99% of vehicle models.
Parameters
| Model | AC0732 | AC1116 | AC2232 |
| Rated power | 7KW | 11kw | 22kw |
| Input power connection | 1Ph+N+PE(L1,N,PE) | 3Ph+N+PE(L1,L2,L3,N,PE) | |
| AC input voltage | 220 VAC±15% | 400VAC±15% | |
| AC input frequency | 50/60 Hz | ||
| Maximum input current | 32A | 16A | 32A |
| Charging interface | GB/T Type2 Type1 | ||
| Output voltage | 220 VAC±15% | 400VAC±15% | |
| Maximum output current | 32A | 16A | 32A |
| Connect method | Socket/Tethered Nominal 5m OPT | ||
| Input cable | N/A | ||
| HMI | 4.3 inch LCD Touch screen | ||
| Signal indicator | YES | ||
| Standards | IEC/EN 61851-1:2019 IEC/EN61851-21-2:2021 EN
60335-1:2012+A15:2021EN 60335-2-65:2003+A12:2022 |
||
| Communication protocol | Optional | ||
| RFID | Optional | ||
| Internet connection | No/Optional OCPP(Wifi/4G/LAN) | ||
| Energy meter | No/Optional | ||
| Dimension | Product:W408 D210 H130mm Pack:W662 D412 H205mm | ||
| Weight | G.W:9kg N.W:8.5kg | ||
| Protection level | IP55 | ||
| Operating temperature | -25℃~+50℃ | ||
| Storage temperature | -40℃~+65℃ | ||










