Choose your channel below
Choose your channel below
MVE series Hybrid Inverter
8-10kW Load Power Inverter
- Off/On Grid Solution Efficient:
* Dual MPPT with up to 99.9% efficiency
* Up to 22A PV input current perfect for high power modules - Reliable:
* Outputs high quality pure sine wave AC power
* 8-10kW load power to meet the needs of most households - User-friendly:
* Industrial design with a modern aesthetic look
* Easy to install and simple to use - Safety:
* 360 degree of security from hardware to software
* EU and North American safety approvals - All-in-one:
* Solar Charger Controller up to 200A charging current
* Support for Li-ion battery BMS communication - Intelligent:
* Exclusive Li-ion battery BMS dual activation>
* Time-slot function to save cost with peak-vallery tariff
MVE Hybrid Inverter Application Diagram
Parameter of the MVE Hybrid Inverter
| MODEL | MV4855S100 – E | MV4862S120 – E |
| Phase | 1 – Phase In/1 – Phase Out | 1 – Phase In/1 – Phase Out |
| Max.PV Input Power | 5500W | 6200W |
| Rated Output Power | 5500W | 6200W |
| Lithium Battery Activation | NO | YES |
| Lithium Battery Communication | YES | YES |
GRID – TIE OPERATION | ||
| PV INPUT(DC) | ||
| Nominal Output Voltage | 360Vdc/500Vdc | |
| Start – up Voltage/Initial Feeding Voltage | 150Vdc/120Vdc | |
| MPPT Voltage Range | 120Vdc – 450Vdc | 60Vdc – 500Vdc |
| Number of MPPT Trackers/Max. Input Current | 1/18A | 1/27A |
| GRID OUTPUT(AC) | ||
| Nominal Output Voltage | 220/230/240vac | |
| Output Voltage Range | 170 – 280vac or 90 – 280vac | |
| Nominal Output Current | 22A | 27A |
| Power Factor | 0.6 – 1 (inductive or capacitive) | |
| Max. Conversion Efficiency(DC/AC) | 94% | |
OFF – GRID OPERATION | ||
| AC INPUT | ||
| AC Start – up Voltage/Auto Restart Voltage | 100Vac/90Vac | |
| Acceptable Input Voltage Range | 170 – 280Vac or 90 – 280Vac | |
| Max. AC Input Current | 40A | |
| PV INPUT(DC) | ||
| Max. DC Voltage | 500Vdc | |
| MPPT Voltage Range | 120 – 450Vdc | 60 – 500Vdc |
| Number of MPPT Trackers/Max. Input Current | 1/18A | 1/27A |
| BATTERY MODE OUTPUT(AC) | ||
| Nominal Output Voltage | 220/230/240vac | |
| Output Waveform | Pure Sine Wave | |
| Efficiency(DC to AC) | 94% | |
HYBRID OPERATION | ||
| PV INPUT(DC) | ||
| Nominal Output Voltage/Max. DC Voltage | 360/500Vdc | |
| Start – up Voltage/Initial Feeding Voltage | 150/120Vdc | |
| MPPT Voltage Range | 120 – 450Vdc | 60 – 500Vdc |
| Number of MPPT Trackers/Max. Input Current | 1/18A | 1/27A |
| GRID OUTPUT(AC) | ||
| Nominal Output Voltage | 220/230/240vac | |
| Output Voltage Range | 170 – 280vac or 90 – 280vac | |
| Nominal Output Current | 22A | 27A |
| AC INPUT | ||
| AC Start – up Voltage/Auto Restart Voltage | 100Vac/90Vac | |
| Acceptable Input Voltage Range | 170 – 280Vac or 90 – 280Vac | |
| Max. AC Input Current | 40A | |
| BATTERY MODE OUTPUT(AC) | ||
| Nominal Output Voltage | 48Vdc | |
| Efficiency(DC to AC) | 94% | |
| BATTERY & CHARGER | ||
| Nominal DC Voltage | 48Vdc | 48Vdc |
| Max. Solar Charging Current | 100A | 120A |
| Max. AC Charging Current | 60A | 80A |
| Max. Charging Current | 100A | 120A |
GENERAL | ||
| PHYSICAL | ||
| Dimension, D x W x H (mm) | 448*315*122 | 450*300*130 |
| Net Weight(kgs) | 11 | 12 |
| INTERFACE | ||
| Parallel Function | 1 – phase parallel12 or 3 – phase parallel12 | |
| Communication Port | RS232 + RS485 + External CT Port | |
| ENVIRONMENT | ||
| Humidity | 5% – 95% Relative Humidity (Non – condensing) | |
| Operating Temperature | -10 – 50°C | |
Get in Touch
The More You Know Us, The More You Trust Us!
