Choose your channel below
Choose your channel below
FVE series Off-Grid Inverter
5-6kW Load Power Inverter
- Efficient:
* Dual MPPT with up to 96% efficiency
* Up to 18A PV input current perfect for high power module - Reliable:
* Outputs high quality pure sine wave AC power
* 5-6kW load power to meet the needs of most households - User-friendly:
* Industrial design with a modern aesthetic look
* Easy to install and simple to use - Safety:
* 360 degree of security from hardware to software
* EU safety approvals - All-in-one:
* 60~500A PV array MPPT voltage range
* Support for Li-ion battery BMS communication - Intelligent:
* Exclusive Li-ion battery BMS dual activation
* Time-slot function to save cost with peak-vallery tariff
Parameters of FVE Off Grid Inverter
| Model | FV4855S100E | FV4862S120E | CAN BE SET |
| Inverter | |||
| Rated Output Power | 5500W | 6200W | |
| Max. Peak Power | 11000VA | 12400VA | |
| Rated Output Voltage | 230Vac | ||
| Parallel Capacity | No | ||
| Rated AC Frequency | 50/60Hz(auto sensing) | ✔ | |
| Waveform | Pure Sine Wave | ||
| Switch Time | 10ms(typical) | ||
| Battery | |||
| Battery Type | Lead-acid/Li-ion/User defined | ✔ | |
| Rated Battery Voltage | 48Vdc | ||
| Floating Charge Voltage | 54Vdc | ||
| Over Charge Protection | 63Vdc | ||
| Charging Method | CC/CV | ✔ | |
| Lithium Battery Activation | Yes | ||
| PV/Input | |||
| Solar Charge Type | MPPT | ||
| PV Array MPPT Voltage Range | 500Vdc | ||
| Max. PV Array Power | 5500W | 6500W | |
| Max. Solar Input Current | 18A | 27A | |
| Max. Solar Charge Current | 100A | 120A | |
| Max. AC Charge Current | 80A | 80A | |
| Max. Charge Current(AC+PV) | 100A | 120A | |
| PV Array MPPT Voltage Range | 60~500Vdc | ||
| Efficiency | |||
| Peak Efficiency(PV to INV) | 96% | ||
| Peak Efficiency(Battery to INV) | 93% | ||
| General | |||
| Dimensions | 438*295*105mm | ||
| Weight | 9kg | ||
| Storage Temperature | -15~50℃ | ||
| Operating Temperature | -10~50℃ | ||
| Warranty | 1 Year | ||
| Cooling Method | Internal Fan | ||
| Communication Interface | RS485 + RS232 | ||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||
Get in Touch
The More You Know Us, The More You Trust Us!


